Address: | Ukraine, 03680, Kyiv N.Grinchenko st, 4 HORIZON PARK BUSINESS CENTER |
How to get to us | by car: Yandex.Maps metro: Yandex.Maps |
Phone: |
496-90-52 498-48-00 |
|
Public transport routes:
Trolleybus №40 | Cadetskiy Guy st. - Solomenskaya square - Protasov Yar st. - Dimitrova st. |
Bus №12 | Alekseevskaya st. - Institute of Amosov - Izyumskaya st. |
Shuttle bus №450 | Solomenskaya st. - Protasov Yar st. - Druzhby Narodov subway - Pecherskaya subway - University subway - Lybidska subway |
Shuttle bus №198 | Institute of Amosov - Solomenskaya st.- Vokzalnay subway |
Shuttle bus №521 | Moscowskaya square - Institute of Amosov |
Shuttle bus №495 | Republican Stadium subway - Protasov Yar st. - Vinogradar |
Bus timetable along the route:
m. "Dvorets Ukraine" - Business Center "Horizon Park Business Center"
Departure from the m. "Dvorets Ukraine" | Departure from "Horizon Park Business Center" |
8:10 | 8:30 |
8:30 | 9:00 |
8:45 | 9:30 |
9:00 | 10:15 |
9:15 | 11:15 |
9:45 | 13:15 |
10:30 | 14:15 |
11:30 | 16:15 |
13:30 | 17:15 |
14:30 | 17:45 |
16:30 | 18:05 |
17:30 | 18:15 |
18:30 | 18:30 |
19:30 | 19:10 |
19:45 |
*Note: In case of traffic jams the bus route, the schedule may change even until the cancellation of the flight.
The schedule of shuttle buses from 28.08.2017
Route m. "Dvorets Ukraine" - "Horizon Park (Amosova) - m. "Dvorets Ukraine"
Departure from m. "Dvorets Ukraine" | Departure from the Business Center | ||
7:30 | Shuttle bus Neoplan АА50-96КО | 10:00 | Shuttle bus MAN АА92-44РС |
7:45 | Shuttle bus Setra АА69-45КХ | 11:00 | Shuttle bus MAN АА92-44РС |
8:15 | Shuttle bus Volvo ВХ83-64ВН | 12:00 | Shuttle bus MAN АА92-44РС |
8:30 | Shuttle bus Volvo ВА56-32АК | 13:00 | Shuttle bus MAN АА92-44РС |
8:45 | Shuttle bus Volvo ВХ83-64ВН | 14:00 | Shuttle bus MAN АА92-44РС |
9:00 | Shuttle bus Volvo ВА56-32АК | 15:00 | Shuttle bus MAN АА92-44РС |
9:15 | Shuttle bus Setra АА69-45КХ | 16:30 | Shuttle bus MAN АА92-44РС |
9:30 | Shuttle bus Neoplan АА50-96КО | 17:10 | Shuttle bus MAN АА92-44РС |
9:45 | Shuttle bus Volvo ВХ83-64ВН | 17:40 | Shuttle bus Neoplan АА24-94КО |
10:00 | Shuttle bus Neoplan АА50-96КО | 18:10 | Shuttle bus Volvo ВА56-32АК |
10:15 | Shuttle bus MAN АА92-44РС | 18:20 | Shuttle bus Neoplan АА24-94КО |
11:15 | Shuttle bus MAN АА92-44РС | 18:45 | Shuttle bus Volvo ВА56-32АК |
12:15 | Shuttle bus MAN АА92-44РС | 19:00 | Shuttle bus Neoplan АА24-94КО |
13:15 | Shuttle bus MAN АА92-44РС | 19:30 | Shuttle bus MAN ВЕ85-61ВС |
14:15 | Shuttle bus MAN АА92-44РС | 20:00 | Shuttle bus MAN ВЕ85-61ВС |
15:15 | Shuttle bus MAN АА92-44РС | ||
16:50 | Shuttle bus MAN АА92-44РС |
*Note: It is possible replacement of shuttle buses. In case of congestion on the bus route, tthe schedule may change even until the cancellation of the flight. Operator phone: 067 500 17 08.
Route "Horizon Park" (Amosova) - m. "Olympiyskaya"
Departure from the Business Center | |
17:10 | Shuttle bus Volvo ВХ83-64ВН |
18:05 | Shuttle bus Volvo ВХ83-64ВН Shuttle bus MAN ВЕ85-61ВС (2 shuttle buses) |
19:45 | Shuttle bus MAN АА92-44РС |
*Note: It is possible replacement of shuttle buses. In case of congestion on the bus route, tthe schedule may change even until the cancellation of the flight. Operator phone: 067 500 17 08.
The route m. "Vokzalnaya" - "Horizon Park" (Amosova) - m. "Vokzalnaya"
Departure from m. "Vokzalnaya" | Departure from the Business Center | ||
8:30 | Shuttle bus Neoplan АА50-96КО | 18:10 | Shuttle bus MAN АА92-44РС |
8:40 | Shuttle bus MAN АА92-44РС | 18:30 | Shuttle bus Volvo ВХ83-64ВН |
9:30 | Shuttle bus MAN АА92-44РС |
*Note: It is possible replacement of shuttle buses. In case of congestion on the bus route, tthe schedule may change even until the cancellation of the flight. Operator phone: 067 500 17 088.
Route m. "Dryzhby Narodov" - "Horizon Park" (Amosova) - m. "Dryzhby Narodov"
Departure from the m. "Dryzhby Narodov"; | Departure from the Business Center | ||
8:30 | Shuttle bus Setra АА69-45КХ | 18:15 | Shuttle bus Setra АА69-45КХ |
8:40 | Shuttle bus MAN ВЕ85-61ВС | 19:15 | Shuttle bus Neoplan АА50-96КО |
9:30 | Shuttle bus MAN ВЕ85-61ВС |
*Note: It is possible replacement of shuttle buses. In case of congestion on the bus route, tthe schedule may change even until the cancellation of the flight. Operator phone: 067 500 17 08.
Route "Horizon Park" (Amosova) - m. "Lybidskaya"
Departure from the Business Center | |
18:35 | Shuttle bus MAN ВЕ85-61ВС |
19:10 | Shuttle bus MAN АА92-44РС |
*Note: It is possible replacement of shuttle buses. In case of congestion on the bus route, tthe schedule may change even until the cancellation of the flight. Operator phone: 067 500 17 08.